Kaydon Slewing Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
250.15.0400.013 Type 13/5 Standard 5 Slewing Ring Bearings 79300 N 37.00 mm 160.0000 mm 4500 rpm
250.14.0400.013 Type 13/5 Standard 5 Slewing Ring Bearings 0.0016 in 3.64 in 0.91 in 1500 rpm
62.20.0414.500.01.1503 Standard 5 Slewing Ring Bearings 1.50 mm 5600 rpm 38.10 mm 35.000 mm
62.20.0414.575.01.1403 Standard 5 Slewing Ring Bearings 26200 rpm 0.340 Kg 76.300 mm 70 mm
232.20.0400.503 Type 21/520.2 Standard 5 Slewing Ring Bearings 0.33 279 2.03 Stamped Steel
232.20.0400.013 Type 21/520.2 Standard 5 Slewing Ring Bearings 1 2.9375 in Imperial 0.6
232.21.0475.013 Type 21/520.2 Standard 5 Slewing Ring Bearings Open Type 0.22 KGS 0.028 73.5
161.16.0400.890.11.1503 Standard 5 Slewing Ring Bearings Plastic 1.02 71817acdgb/p4-skf 110mm
161.16.0400.891.21.1503 Standard 5 Slewing Ring Bearings Felt Seal 8.3 in Light Series LSM240BXH
61.20.0400.100.11.1503 Standard 5 Slewing Ring Bearings Aluminium Triple Lab 27-13/16 in Split Cylindrical Ex Split Cylindrical Ho
61.20.0400.101.21.1503 Standard 5 Slewing Ring Bearings 571.00 Kg 15 mm G1/4 MS30/1000
230.21.0475.013 Type 21/520. Standard 5 Slewing Ring Bearings Standard 5600 In Stock 119
24/25