Kaydon Slewing Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
61.25.0980.108.21.1504 Standard 5 Slewing Ring Bearings 11.3 in 013992030368 9.5 in Light Series
161.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings 21.5 0.0789 2.2 in 1.48
61.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings 3.5000 in 4.1250 in 0.5000 in 1.0000 in
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings 37.59 mm 0.6 Kg 0.063 1.67
60.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings 1.14 55000 2.4 in 1.0594 in
61.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings 85.7 mm 28 55.000 mm 2.5 mm
60.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings 53000 N 4500 rpm 4500 rpm 39.70 mm
61.25.0980.107.11.1504 Standard 5 Slewing Ring Bearings 95mm 28.50 KGS Standard 2000
61.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings 1.25 3.0000 in LM742700 11.3750 in
60.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings 17.1 in 4-15/16 in Split Cylindrical Ho 013992023063
61.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings -0.007 in 2.859 in 223K and 232K P-530
60.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings 8.6 in 60 mm Round Flange 4 x M12
9/25