Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
982882001 Liebherr R308 Slewing Ring 2230 N / Fatigue lim 6,27 kg / Weight 109000 N / Dynamic l 5800 1/min / Referen
982882001 Liebherr A310 Slewing Ring 0,0134 Kg 23 9,9 kN 7,1 kN
982882001 Liebherr A308 Slewing Ring 71.438x136.525x41.27 31,75 mm 71,438 mm 11,2 mm
982855501 Liebherr R942 LI Slewing Ring 25 mm 17,4 mm 38,1 mm 16 mm
982811501 Liebherr R964B Slewing Ring 87 mm 70x125x24 120,22 mm 116 mm
982811501 Liebherr R964 Slewing Ring 40 1,5 mm 3 mm 40x62x80
982811501 Liebherr R964 Li Slewing Ring 9,23 kN 12 5,85 kN 40
982757401 Liebherr R974 Slewing Ring 55 mm 100 5,9 Kg GEG 100 ES 2RS
982720001 Liebherr R964C Slewing Ring 10,6 mm 73 9 mm 22,2 mm
982720001 Liebherr R964B Slewing Ring 80 24032SWRCg2E4 160 mm 680 kN
982720001 Liebherr R964 Slewing Ring 100 kN 90 15.081 40x90x23
982706001 Liebherr R922 Li Slewing Ring 8,45 kN 12 mm 12 20 mm
7/8